| 000 | 00715nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120194821.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a338.106 _bAER |
||
| 100 | _aHawaii Agricultural Experiment Station, University of Hawaii | ||
| 245 | 0 | _aAgricultural Economics Report. No 59(1962) - 77(1967) | |
| 260 |
_aHawaii _bHawaii Agricultural Experiment Station, University of Hawaii _c1962 |
||
| 300 | _a495p | ||
| 504 | _aHawaii Agricultural Experiment Station, University of Hawaii: Agricultural Economics Report. No 59(1962) - 77(1967). Hawaii. Hawaii Agricultural Experiment Station, University of Hawaii, 1962.--(338.106HAW) | ||
| 546 | _aENGLISH | ||
| 942 | _cBK | ||
| 999 |
_c46686 _d46686 |
||