| 000 | 00587nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120201858.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a306.080223 _bCEN |
||
| 100 | _aCensus of India 2001 | ||
| 245 | 0 | _aScheduled Tribe Atlas of India | |
| 260 |
_aNew Delhi _bRegistrar General and Census Commissioner, India _c2005 |
||
| 300 | _a98p | ||
| 504 | _aCensus of India 2001: Scheduled Tribe Atlas of India. New Delhi. Registrar General and Census Commissioner, India, 2005. Rs. 750.00--(306.080223CEN) | ||
| 546 | _aENGLISH | ||
| 942 | _cBK | ||
| 999 |
_c47671 _d47671 |
||