| 000 | 00852nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120202306.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630.5 _bCAESUI |
||
| 100 | _aAgricultural Experiment Station University of illinois | ||
| 245 | 0 | _aCircular Agricultural Experiment Station University of illinois. No 472, 502, 516, 560, 561, 580, 583, 589, 607, 763, 805, 844, | |
| 260 |
_aUrbana _bAgricultural Experiment Station University of illinois _c1937 |
||
| 300 | _a436p | ||
| 504 | _aAgricultural Experiment Station University of illinois: Circular Agricultural Experiment Station University of illinois. No 472, 502, 516, 560, 561, 580, 583, 589, 607, 763, 805, 844, 917, 919, 984, 1065, 1072, 1073, 1074, 1076, 1077, 1085, 1088(1937). U | ||
| 546 | _aENGLISH | ||
| 650 | _aAGRICULTURE | ||
| 942 | _cBK | ||
| 999 |
_c48041 _d48041 |
||