| 000 | 00642nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120202308.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a627.5205 _bCISWS |
||
| 100 | _aillinois State Water Survey, Urbana | ||
| 245 | 0 | _aCircular illinois State Water Survey. No 99-104, 106, 107(1970-71) | |
| 260 |
_aUrbana _billinois State Water Survey, Urbana |
||
| 300 | _a462p | ||
| 504 | _aillinois State Water Survey, Urbana: Circular illinois State Water Survey. No 99-104, 106, 107(1970-71). Urbana. illinois State Water Survey, Urbana, 1970-71.--(627.5205ILL) | ||
| 546 | _aENGLISH | ||
| 942 | _cBK | ||
| 999 |
_c48046 _d48046 |
||