| 000 | 00538nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120202537.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 | 
_a581.05 _bCAPS  | 
||
| 100 | _aPergamon Press | ||
| 245 | 0 | _aCurrent Advances in Plant Science. Vol 9(1977) - 32(2000) | |
| 260 | 
_aOxford _bPergamon Press _c1977  | 
||
| 300 | _a566p | ||
| 504 | _aPergamon Press: Current Advances in Plant Science. Vol 9(1977) - 32(2000). Oxford. Pergamon Press, 1977.--(581.05PER) | ||
| 546 | _aENGLISH | ||
| 942 | _cBK | ||
| 999 | 
_c48109 _d48109  | 
||