| 000 | 00521nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120202700.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a505 _bCS |
||
| 100 | _aCurrent Science Association | ||
| 245 | 0 | _aCurrent Science. Vol 5(1936-37) - 108(2015) | |
| 260 |
_aBangalore _bCurrent Science Association |
||
| 300 | _a512p | ||
| 504 | _aCurrent Science Association: Current Science. Vol 5(1936-37) - 108(2015). 1936-37. 512p;--(505CS) | ||
| 546 | _aENGLISH | ||
| 942 | _cBK | ||
| 999 |
_c48116 _d48116 |
||