| 000 | 00601nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120210452.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-7708-136-+5 | ||
| 041 | _aENG | ||
| 082 |
_a332.1 _bBHA |
||
| 100 | _aNiti Bhasin | ||
| 245 | 0 | _aBanking and Financial Markets in India 1947 to 2007 | |
| 260 |
_aNew Delhi _bNew Century Publications _c2007 |
||
| 300 | _a510p | ||
| 504 | _aNiti Bhasin: Banking and Financial Markets in India 1947 to 2007. New Delhi. New Century Publications, 2007. 81-7708-136-+5 Rs. 1660.00--(332.1BHA) | ||
| 546 | _aENGLISH | ||
| 942 | _cBK | ||
| 999 |
_c48879 _d48879 |
||