| 000 | 00687nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120215459.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a330.05 _bQER |
||
| 100 | _aDistrictorate of Economics and Statistics | ||
| 245 | 0 | _aQuarterly Economic Review : Karnataka. Vol 34(1990) - 36(1992) | |
| 260 |
_aBangalore _bDistrictorate of Economics and Statistics _c1990 |
||
| 300 | _a398p | ||
| 504 | _aDistrictorate of Economics and Statistics: Quarterly Economic Review : Karnataka. Vol 34(1990) - 36(1992). Bangalore. Districtorate of Economics and Statistics, 1990.--(330.05DIS) | ||
| 546 | _aENGLISH | ||
| 650 | _aEconomics | ||
| 942 | _cBK | ||
| 999 |
_c49607 _d49607 |
||