| 000 | 00696nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120215705.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a631.07205 _bRF |
||
| 100 | _aAgricultural Expt. Station North Carolina State University | ||
| 245 | 0 | _aResearch and Farming. Vol 31(1992) - 39(1981) | |
| 260 |
_aRaleigh _bAgricultural Expt. Station North Carolina State University _c1992 |
||
| 300 | _a451p | ||
| 504 | _aAgricultural Expt. Station North Carolina State University: Research and Farming. Vol 31(1992) - 39(1981). Raleigh. Agricultural Expt. Station North Carolina State University, 1992.--(631.07205AGR) | ||
| 546 | _aENGLISH | ||
| 942 | _cBK | ||
| 999 |
_c49674 _d49674 |
||