| 000 | 00788nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120215720.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630.5 _bRRAESUG |
||
| 100 | _aUniversity of Georgia | ||
| 245 | 0 | _aResearch Report Agricultural Experiment Station University of Georgia. Vol 151-154, 156-157, 159, 162, 168-171, 176-179, 181-183 | |
| 260 |
_aGeorgia _bUniversity of Georgia _c1973 |
||
| 300 | _a458p | ||
| 504 | _aUniversity of Georgia: Research Report Agricultural Experiment Station University of Georgia. Vol 151-154, 156-157, 159, 162, 168-171, 176-179, 181-183, 187-197, 199-200, 201-214, 216-223, 225, 228-230, 234-237(1973-1977). Georgia. University of Georgia | ||
| 546 | _aENGLISH | ||
| 650 | _aAGRICULTURE | ||
| 942 | _cBK | ||
| 999 |
_c49688 _d49688 |
||