| 000 | 00545nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120221413.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bANA |
||
| 100 | _aRaju Anaji | ||
| 245 | 0 | _aCrop loss estimation and management of shoot bug peregrinus maidis (Ashmead) in RABI sorghum | |
| 250 | _aM.Sc(Agri) | ||
| 260 |
_aDharwad _bUniversity of Agricultural Sciences _c2005 |
||
| 300 | _a88p | ||
| 546 | _aENGLISH | ||
| 700 | _a R.A. Balikai Department of Agricultural Entomology | ||
| 942 | _cBK | ||
| 999 |
_c50124 _d50124 |
||