| 000 | 00573nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120221420.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bVIJ |
||
| 100 | _aVijaykumar | ||
| 245 | 0 | _aGeographic variation in morphometry, genetics and insecticide resistance in cotton bollworm, helicoverpa armigera (Hubner) popul | |
| 250 | _aPh.D | ||
| 260 |
_aDharwad _bUniversity of Agricultural Sciences _c2005 |
||
| 300 | _a215p | ||
| 546 | _aENGLISH | ||
| 700 | _a B.V. Patil Department of Agricultural Entomology | ||
| 942 | _cBK | ||
| 999 |
_c50152 _d50152 |
||