| 000 | 00493nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120221422.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bSHI |
||
| 100 | _aShivkumar | ||
| 245 | 0 | _aBiometrical studies in chilli (Capsicum annuum L.) | |
| 250 | _aM.Sc (Agri) | ||
| 260 |
_aDharwad _bUniversity of Agricultural Sciences _c2005 |
||
| 300 | _a123p | ||
| 546 | _aENGLISH | ||
| 700 | _a R.M. Hosamani Department of Horticulture | ||
| 942 | _cBK | ||
| 999 |
_c50158 _d50158 |
||