| 000 | 00540nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120221434.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bPAV |
||
| 100 | _aM.T. Pavitha | ||
| 245 | 0 | _aPost liberalization scenario of coffee industry - a case study of coorg district | |
| 250 | _aM.Sc | ||
| 260 |
_aDharwad _bUniversity of Agricultural Sciences _c2005 |
||
| 300 | _a82p | ||
| 546 | _aENGLISH | ||
| 700 | _a H.S.S. Khan Department of Agricultural Marketing, Co-operation | ||
| 942 | _cBK | ||
| 999 |
_c50194 _d50194 |
||