| 000 | 00527nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120221457.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a338.16 _bERF |
||
| 100 | _aOlaf Erenstein | ||
| 245 | 0 | _aLivelihoods, Poverty and Targeting in the Indo-Gangetic Plains : A Spatial Mapping Approach | |
| 260 |
_aNew Delhi _bCIMMYT and Rice-Wheat Consortium for the Indo_Gangetic Plains _c2007 |
||
| 300 | _a48p | ||
| 546 | _aENGLISH | ||
| 700 | _a Jon Hellin Parvesh Chandna | ||
| 942 | _cBK | ||
| 999 |
_c50266 _d50266 |
||