| 000 | 00565nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120221508.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bDEE |
||
| 100 | _aS.A. Deepa | ||
| 245 | 0 | _aPerformance and impact of market interventions scheme for agricultural commodities in Karnataka | |
| 250 | _aM.Sc (Agri) | ||
| 260 |
_aDharwad _bUniversity of Agricultural Sciences _c2005 |
||
| 300 | _a144p | ||
| 546 | _aENGLISH | ||
| 700 | _a H.S. Vijayakumar Department of Agricultural Marketing Co-operation | ||
| 942 | _cBK | ||
| 999 |
_c50298 _d50298 |
||