| 000 | 00573nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120221534.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bMEG |
||
| 100 | _aY.J. Megha | ||
| 245 | 0 | _aFunctional and molecular diversity of fluorescent pseudomonads from western ghat regions of uttara Kannada district | |
| 250 | _aM.Sc (Agri) | ||
| 260 |
_aDharwad _bUniversity of Agricultural Sciences _c2006 |
||
| 300 | _a159p | ||
| 546 | _aENGLISH | ||
| 700 | _a A.R. Alagawadi Department of Agricultural Microbiology | ||
| 942 | _cBK | ||
| 999 |
_c50388 _d50388 |
||