| 000 | 00560nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120221610.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bCHA |
||
| 100 | _aR. Chaitra | ||
| 245 | 0 | _aEffect of integrated nutrient management of growth, yield and quality of china aster (Callistephus chinensis (L.) Nees) | |
| 250 | _aM.Sc (Agri) | ||
| 260 |
_aDharwad _bUniversity of Agricultural Sciences _c2006 |
||
| 300 | _a108p | ||
| 546 | _aENGLISH | ||
| 700 | _a V.S. Patil Department of Horticulture | ||
| 942 | _cBK | ||
| 999 |
_c50511 _d50511 |
||