| 000 | 00570nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120221639.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bSAJ |
||
| 100 | _aSangamesh P. Sajjan | ||
| 245 | 2 | _aA comparative profile analysis of rural youth in rainfed and irrigated tracts of Bagalkot district | |
| 250 | _aM.Sc (Agri) | ||
| 260 |
_aDharwad _bUniversity of Agricultural Sciences _c2006 |
||
| 300 | _a111p | ||
| 546 | _aENGLISH | ||
| 700 | _a L. Manjunath Department of Agricultural Extension Education | ||
| 942 | _cBK | ||
| 999 |
_c50607 _d50607 |
||