| 000 | 00599nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120221653.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bGIR |
||
| 100 | _aB.N. Girish Kumar | ||
| 245 | 0 | _aImpact of water harvesting structures on soil and water conservation in AG2 watershed of krishna Sub-catchment in Karnataka | |
| 250 | _aM.Sc (Agri) | ||
| 260 |
_aDharwad _bUniversity of Agricultural Sciences _c2005 |
||
| 300 | _a123p | ||
| 546 | _aENGLISH | ||
| 700 | _a B. Maheshwara Babu Department of Soil and Water Conservation Eng. | ||
| 942 | _cBK | ||
| 999 |
_c50660 _d50660 |
||