| 000 | 00535nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120221702.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 | 
_a630 _bPUJ  | 
||
| 100 | _aSharanabasappa A. Pujar | ||
| 245 | 0 | _aEvaluation of medicinal and aromatic plants for teak based agroforestry system | |
| 250 | _aM.Sc (Agri) | ||
| 260 | 
_aDharwad _bUniversity of Agricultural Sciences _c2005  | 
||
| 300 | _a97p | ||
| 546 | _aENGLISH | ||
| 700 | _a S.L. Madiwalar Department of Agroforestry | ||
| 942 | _cBK | ||
| 999 | 
_c50689 _d50689  | 
||