| 000 | 00589nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120221708.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bMAH |
||
| 100 | _aM. Mahesh Kumar | ||
| 245 | 0 | _aApplication of remote sensing and geographical infomration system for watershed characterisation of palar river left bank waters | |
| 250 | _aM.Sc (Agri) | ||
| 260 |
_aBangalore _bUniversity of Agricultural Sciences _c2003 |
||
| 300 | _a111p | ||
| 546 | _aENGLISH | ||
| 700 | _a H.V. Ganesh Department of Agricultural Engineering | ||
| 942 | _cBK | ||
| 999 |
_c50716 _d50716 |
||