| 000 | 00587nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120221716.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bBAS |
||
| 100 | _aL.S. Basavaraju | ||
| 245 | 0 | _aEffect of soil and water conservation structures on recharge of ground water in Kalyanakere watershed, Bangalore district of Kar | |
| 250 | _aM.Sc (Agri) | ||
| 260 |
_aBangalore _bUniversity of Agricultural Sciences _c1999 |
||
| 300 | _a82p | ||
| 546 | _aENGLISH | ||
| 700 | _a R. Ramaiah Department of Agricultural Engineering | ||
| 942 | _cBK | ||
| 999 |
_c50750 _d50750 |
||