| 000 | 00559nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120221846.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bVAS |
||
| 100 | _aL.H. Vasanthachari | ||
| 245 | 0 | _aEvaluation and variability studies in different chrysanthemum (Dendranthema grandiflora Tzvelev.) Cultivars | |
| 250 | _aM.Sc (Agri) | ||
| 260 |
_aBangalore _bUniversity of Agricultural Sciences _c2003 |
||
| 300 | _a100p | ||
| 546 | _aENGLISH | ||
| 700 | _a R. Jayanthi Department of Horticulture | ||
| 942 | _cBK | ||
| 999 |
_c50931 _d50931 |
||