| 000 | 00585nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120221857.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bSRI |
||
| 100 | _aJ. Srikanth | ||
| 245 | 0 | _aSpatial pattern analysis of Otinotus oneratus (Walker) (Homoptera : Membracidae) and Camponotus compressus (Fabricius) (Hymenopt | |
| 250 | _aPh.D (Agri) | ||
| 260 |
_aBangalore _bUniversity of Agricultural Sciences _c2002 |
||
| 300 | _a317p | ||
| 546 | _aENGLISH | ||
| 700 | _a G.K. Veeresh Department of Agricultural Entomology | ||
| 942 | _cBK | ||
| 999 |
_c50978 _d50978 |
||