| 000 | 00579nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120221901.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bGOW |
||
| 100 | _aT.H. Gowda | ||
| 245 | 2 | _aA comparison of pedigree, single seed descent and bulk method in three crosses of mungbean [Vigna vadiata (L.) Wilczek] | |
| 250 | _aPh.D (GPB) | ||
| 260 |
_aBangalore _bUniversity of Agricultural Sciences _c2002 |
||
| 300 | _a186p | ||
| 546 | _aENGLISH | ||
| 700 | _a R.S. Kulkarni Department of Genetics and Plant Breeding | ||
| 942 | _cBK | ||
| 999 |
_c50991 _d50991 |
||