| 000 | 00563nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120221904.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 | 
_a630 _bSUM  | 
||
| 100 | _aS.M. Suma | ||
| 245 | 0 | _aPhosphorus sorption characteristics of some soils of hilly and coastal zones of southern Karnataka | |
| 250 | _aM.Sc (Agri) | ||
| 260 | 
_aBangalore _bUniversity of Agricultural Sciences _c2003  | 
||
| 300 | _a117p | ||
| 546 | _aENGLISH | ||
| 700 | _a K. Sudhir Department of Soil Science and Agricultural Chemis | ||
| 942 | _cBK | ||
| 999 | 
_c51006 _d51006  | 
||