| 000 | 00545nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120221914.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bSOW |
||
| 100 | _aA.R. Sowjanya | ||
| 245 | 0 | _aEvaluation of soybean genotypes under stress conditions of soil acidity | |
| 250 | _aM.Sc (Agri) | ||
| 260 |
_aBangalore _bUniversity of Agricultural Sciences _c2002 |
||
| 300 | _a155p | ||
| 546 | _aENGLISH | ||
| 700 | _a R. Siddaramappa Department of Soil Science and Agricultural Chem. | ||
| 942 | _cBK | ||
| 999 |
_c51041 _d51041 |
||