| 000 | 00565nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120221914.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bKHA |
||
| 100 | _aHameedulla Khan | ||
| 245 | 0 | _aForms and distribution of zinc in soils of multivoltine silkworm seed area of Karnataka | |
| 250 | _aM.Sc (Agri) | ||
| 260 |
_aBangalore _bUniversity of Agricultural Sciences _c2002 |
||
| 300 | _a78p | ||
| 546 | _aENGLISH | ||
| 700 | _a H.M. Chidanandappa Department of Soil Science and Agricultural Chem. | ||
| 942 | _cBK | ||
| 999 |
_c51043 _d51043 |
||