| 000 | 00539nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120221921.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bPRA |
||
| 100 | _aU.K. Praveen | ||
| 245 | 0 | _aResource Degradation under different land use systems in three agro-climatic zones of Karnataka | |
| 250 | _aM.Sc (Agri) | ||
| 260 |
_aBangalore _bUniversity of Agricultural Sciences _c2002 |
||
| 300 | _a100p | ||
| 546 | _aENGLISH | ||
| 700 | _a N. Deva Kumar Department of Agronomy | ||
| 942 | _cBK | ||
| 999 |
_c51068 _d51068 |
||