| 000 | 00589nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120221927.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bANN |
||
| 100 | _aC.J. Annapoornamma | ||
| 245 | 0 | _aEvaluation of pigeonpea (Cajanus cajan L. Millsp.) genotypes for thermotolerance and cross-protection through temperature induct | |
| 250 | _aM.Sc (Agri) | ||
| 260 |
_aBangalore _bUniversity of Agricultural Sciences _c2003 |
||
| 300 | _a98p | ||
| 546 | _aENGLISH | ||
| 700 | _a I.S. Aftab Hussain Department of Crop Physiology | ||
| 942 | _cBK | ||
| 999 |
_c51091 _d51091 |
||