| 000 | 00580nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120221930.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bLOK |
||
| 100 | _aA.N. Lokesha | ||
| 245 | 0 | _aRole of calcium in salt tolerance : impact of differences in grain calcium content, uptake and exogenous Ca2+ treatment on growt | |
| 250 | _aM.Sc (Agri) | ||
| 260 |
_aBangalore _bUniversity of Agricultural Sciences _c2003 |
||
| 300 | _a103p | ||
| 546 | _aENGLISH | ||
| 700 | _a V.R. Sashidhar Department of Crop Physiology | ||
| 942 | _cBK | ||
| 999 |
_c51102 _d51102 |
||