| 000 | 00498nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120221937.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bBOP |
||
| 100 | _aGanapathy Kongera Bopaiah | ||
| 245 | 0 | _aConsumption pattern of coffee in the domestic market | |
| 250 | _aM.Sc (Agri) | ||
| 260 |
_aBangalore _bUniversity of Agricultural Sciences _c2004 |
||
| 300 | _a96p | ||
| 546 | _aENGLISH | ||
| 700 | _a Ganapathy Kongera Bopaiah, | ||
| 942 | _cBK | ||
| 999 |
_c51132 _d51132 |
||