| 000 | 00560nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120221944.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bHAL |
||
| 100 | _aA.L. Hala Naik | ||
| 245 | 0 | _aEconomic analysis of agroforestry systems in central dry zone and southern transition zone of Karnataka | |
| 250 | _aM.Sc (Agri) | ||
| 260 |
_aBangalore _bUniversity of Agricultural Sciences _c2003 |
||
| 300 | _a152p | ||
| 546 | _aENGLISH | ||
| 700 | _a K.B. Umesh Department of Agricultural Economics | ||
| 942 | _cBK | ||
| 999 |
_c51161 _d51161 |
||