| 000 | 00516nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120221953.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bSEE |
||
| 100 | _aP. Seema | ||
| 245 | 0 | _aGenetic analysis of aglaonema species and varieties using rapd markers | |
| 250 | _aM.Sc (Agri) | ||
| 260 |
_aBangalore _bUniversity of Agricultural Sciences _c2002 |
||
| 300 | _a86p | ||
| 546 | _aENGLISH | ||
| 700 | _a P. Narayanaswamy Department of Horticulture | ||
| 942 | _cBK | ||
| 999 |
_c51192 _d51192 |
||