| 000 | 00589nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120222036.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bBHE |
||
| 100 | _aBheemashankar | ||
| 245 | 0 | _aGenetic variability studies for yield, yield components and grain mould tolerance in F3 progenies of sorghum (Sorghum bicolor (L | |
| 250 | _aM.Sc (Agri) | ||
| 260 |
_aDharwad _bUniversity of Agricultural Sciences _c2007 |
||
| 300 | _a128p | ||
| 546 | _aENGLISH | ||
| 700 | _a M.Y. Kamatar Department of Genetics and Plant Breeding | ||
| 942 | _cBK | ||
| 999 |
_c51364 _d51364 |
||