| 000 | 00572nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120222045.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bRAV |
||
| 100 | _aR.K. Ravi Kumar | ||
| 245 | 0 | _aFunctional analysis of intergenic and intergenic Cp regions for promoter activity from tomato leaf curl (Karnataka) virus | |
| 250 | _aM.Sc (Agri) | ||
| 260 |
_aDharwad _bUniversity of Agricultural Sciences _c2007 |
||
| 300 | _a76p | ||
| 546 | _aENGLISH | ||
| 700 | _a P.U. Krishnaraj Department of Biotechnology | ||
| 942 | _cBK | ||
| 999 |
_c51397 _d51397 |
||