| 000 | 00564nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120222123.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bSHI |
||
| 100 | _aB. Shivakumar | ||
| 245 | 0 | _aBiocontrol potential and plant growth promotional activity of fluorescent pseudomonads of western ghats | |
| 250 | _aM.Sc (Agri) | ||
| 260 |
_aDharwad _bUniversity of Agricultural Sciences _c2007 |
||
| 300 | _a128p | ||
| 546 | _aENGLISH | ||
| 700 | _a A.R. Alagawadi Department of Agricultural Microbiology | ||
| 942 | _cBK | ||
| 999 |
_c51545 _d51545 |
||