| 000 | 00509nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120222127.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bBHU |
||
| 100 | _aI.B. Bhuvan | ||
| 245 | 0 | _aPerformance of micro-finance providers in Karnataka | |
| 250 | _aM.Sc (Agri) | ||
| 260 |
_aDharwad _bUniversity of Agricultural Sciences _c2007 |
||
| 300 | _a102p | ||
| 546 | _aENGLISH | ||
| 700 | _a N.N. Karnool Department of Agricultural Marketing Co. | ||
| 942 | _cBK | ||
| 999 |
_c51561 _d51561 |
||