| 000 | 00582nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120222130.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bSHI |
||
| 100 | _aLathe Rahul Shivanand | ||
| 245 | 0 | _aComparative structural analysis and allele mining of DREB2 transcription factor in sorghum (Sorghum bicolor (L.) Moench) | |
| 250 | _aM.Sc (Agri) | ||
| 260 |
_aDharwad _bUniversity of Agricultural Sciences _c2007 |
||
| 300 | _a107p | ||
| 546 | _aENGLISH | ||
| 700 | _a M.S. Kuruvinashetti Department of Biotechnology | ||
| 942 | _cBK | ||
| 999 |
_c51571 _d51571 |
||