| 000 | 00520nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120222134.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bSHA |
||
| 100 | _aShashikanth | ||
| 245 | 0 | _aGenetic variability studies in tomato (Solanum lycopersicon (Mill.) Wettsd.) | |
| 250 | _aM.Sc (Agri) | ||
| 260 |
_aDharwad _bUniversity of Agricultural Sciences _c2008 |
||
| 300 | _a115p | ||
| 546 | _aENGLISH | ||
| 700 | _a N. Basavaraj Department of Horticulture | ||
| 942 | _cBK | ||
| 999 |
_c51587 _d51587 |
||