| 000 | 00554nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120222136.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bBHE |
||
| 100 | _aBheemanna | ||
| 245 | 0 | _aResponse of field populations of Helicoverpa armigera (Hubner) to Bt cotton (Cry1Ac) and its management | |
| 250 | _aPh.D (Agri) | ||
| 260 |
_aDharwad _bUniversity of Agricultural Sciences _c2008 |
||
| 300 | _a206p | ||
| 546 | _aENGLISH | ||
| 700 | _a B.V. Patil Department of Agricultural Entomology | ||
| 942 | _cBK | ||
| 999 |
_c51597 _d51597 |
||