| 000 | 00646nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120223103.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-269-09117-7 | ||
| 041 | _aENG | ||
| 082 |
_a658.155 _bGIL |
||
| 100 | _aNazir Ahmad Gilkar | ||
| 245 | 0 | _aProfitability Analysis : An Exploratory Study | |
| 260 |
_aNew Delhi _bAtlantic Publishers and Distributors (P) Ltd _c2008 |
||
| 300 | _a155p | ||
| 504 | _aNazir Ahmad Gilkar: Profitability Analysis : An Exploratory Study. New Delhi. Atlantic Publishers and Distributors (P) Ltd, 2008. 81-269-09117-7 Rs. 450.00--(658.155GIL) | ||
| 546 | _aENGLISH | ||
| 942 | _cBK | ||
| 999 |
_c52395 _d52395 |
||