| 000 | 00715nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120223224.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a330.05 _bCMIEIF |
||
| 100 | _aCentre for Monitoring India Economy | ||
| 245 | 0 | _aCentre for Monitoring India Economy : Industry : Financial Aggregates and Ratios. 2004-2009, Feb 2010 ; 2011 | |
| 260 |
_aMumbai _bCentre for Monitoring India Economy _c2004 |
||
| 300 | _a412p | ||
| 504 | _aCentre for Monitoring India Economy: Centre for Monitoring India Economy : Industry : Financial Aggregates and Ratios. 2004-2009, Feb 2010 ; 2011. 2004. 412p;--(330.05CMIEIF) | ||
| 546 | _aENGLISH | ||
| 650 | _aEconomics | ||
| 942 | _cBK | ||
| 999 |
_c52546 _d52546 |
||