| 000 | 00674nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120223249.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a330.05 _bCMIEPF |
||
| 100 | _aCentre for Monitoring India Economy | ||
| 245 | 0 | _aCentre for Monitoring India Economy : Public Finance. (2004) - (2006) | |
| 260 |
_aMumbai _bCentre for Monitoring India Economy _c2004 |
||
| 300 | _a363p | ||
| 504 | _aCentre for Monitoring India Economy: Centre for Monitoring India Economy : Public Finance. (2004) - (2006). Mumbai. Centre for Monitoring India Economy, 2004.--(330.05CEN) | ||
| 546 | _aENGLISH | ||
| 650 | _aEconomics | ||
| 942 | _cBK | ||
| 999 |
_c52565 _d52565 |
||