| 000 | 00559nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120223542.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a639.2 _bRAV |
||
| 100 | _aT. Ravisankar | ||
| 245 | 0 | _aImpact Analysis of Technology Assessment and Refinement Under Institution Village Linkage Programme : National Agricultural Tech | |
| 260 |
_aChennai _bCentral Institute of Braskishwater Aquaculture (ICAR) _c2005 |
||
| 300 | _a60p | ||
| 546 | _aENGLISH | ||
| 700 | _a K. Ponnusamy I.S. Azad M. Kumaran | ||
| 942 | _cBK | ||
| 999 |
_c52918 _d52918 |
||