| 000 | 00579nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120224307.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bKAL |
||
| 100 | _aChandrakala S. Kallimath | ||
| 245 | 0 | _aSpatial and temporal behaviour of arrivals and prices of groundnut in Karnataka - an econometric analysis | |
| 250 | _aM.Sc (ABM) | ||
| 260 |
_aDharwad _bUniversity of Agricultural Sciences _c2009 |
||
| 300 | _a144p | ||
| 546 | _aENGLISH | ||
| 700 | _a Balachandra K. Naik Department of Agribusiness Management | ||
| 942 | _cBK | ||
| 999 |
_c53676 _d53676 |
||