| 000 | 00590nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120224621.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bBEL |
||
| 100 | _aAshwini N. Bellary | ||
| 245 | 0 | _aAssessment of nutritional profile of beneficiaries of AKSHARA DASOHA programme and implementation status in Hubli city | |
| 250 | _aM.H.Sc | ||
| 260 |
_aDharwad _bUniversity of Agricultural Sciences _c2009 |
||
| 300 | _a140p | ||
| 546 | _aENGLISH | ||
| 700 | _a Sarojani J. Karkannavar Department of Food Science and Nutrition | ||
| 942 | _cBK | ||
| 999 |
_c54040 _d54040 |
||