| 000 | 00533nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120224626.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bVIK |
||
| 100 | _aH.M. Vikas | ||
| 245 | 0 | _aPerformance of Dahlia (Dahlia variabilis L.) accessions under transitional zone of karnataka | |
| 250 | _aM.Sc (Agri) | ||
| 260 |
_aDharwad _bUniversity of Agricultural Sciences _c2009 |
||
| 300 | _a89p | ||
| 546 | _aENGLISH | ||
| 700 | _a V.S. Patil Department of Horticulture | ||
| 942 | _cBK | ||
| 999 |
_c54060 _d54060 |
||