| 000 | 00446nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120224630.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a633.30493 _bDHA |
||
| 100 | _aVishwa Dhar | ||
| 245 | 0 | _aSterility Mosaic of Pigeonpea | |
| 260 |
_aKanpur _bIndian institite of Pulses Research _c1997 |
||
| 300 | _a19p | ||
| 546 | _aENGLISH | ||
| 700 | _a Y.S. Rathore Rajib K. De Shanker Lal | ||
| 942 | _cBK | ||
| 999 |
_c54075 _d54075 |
||